Northwest Nannies Institute
Welcome to Regents Degrees's Northwest Nannies Institute information and review section, where you will learn about how the Northwest Nannies Institute compares with other colleges and universities in the Lake Oswego Oregon area. There are currently 1 colleges and/or universities in Lake Oswego, OR area.
Northwest Nannies Institute Physical Address
Northwest Nannies Institute College Leadership
President: Linda Roffe
Northwest Nannies Institute Street Address
11830 Sw Kerr Pky Ste 100
Lake Oswego, OR 97035
Main Web Site: nwnanny.com
Institution size category: Not reported
Sector of institution: Private for-profit, less-than 2-year
Northwest Nannies Institute Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $4,972.00 | $4,972.00 | $4,972.00 |
| Students Living Off Campus | $11,676.00 | $11,676.00 | $11,676.00 |
| Students Living Off Campus(W/Family) | $9,276.00 | $9,276.00 | $9,276.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $4,972.00 |
| Total price for in-state students living on campus 2002-2003 | $4,972.00 |
| Total price out-of-state students living on campus 2002-2003 | $4,972.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $11,676.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $11,676.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $11,676.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $9,276.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $9,276.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $9,276.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Item not applicable} |
| Athletic aid for basketball in cohort year | {Item not applicable} |
| Athletic aid for baseball in cohort year | {Item not applicable} |
| Athletic aid cross-country and track in cohort year | {Item not applicable} |
| Athletic aid all other sports combined in cohort year | {Item not applicable} |
Northwest Nannies Institute Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 0% |
| Percent American Indian/Alaska Native | 4% |
| Percent Asian/Pacific Islander | 0% |
| Percent Hispanic | 0% |